Giving
Invest in Virginia’s Future Today
Each gift you give enables the Voices team to further advocate for young people, conduct vital research, and educate the public.
Explore Ways to GiveVoices has sent a candidate questionnaire to all candidates running for House of Delegates, Lt. Governor and Attorney General. We will post all of the responses we receive from candidates in August.
Our candidate survey covered topics from education, to foster care, to health and mental health.
| District | Candidate 1 | Candidate 2 |
|---|---|---|
| Lieutenant Governor | Justin Fairfax | Jill Vogel (no response) |
| Attorney General | John Adams (no response) | Mark Herring* |
| District | Candidate 1 | Candidate 2 |
|---|---|---|
| HD 1 | Alicia Kallen | Terry Kilgore* (no response) |
| HD 2 | Laquan Austion (no response) | Jennifer Carroll Foy |
| HD 3 | Bill Bunch | Will Morefield* |
| HD 4 | Todd Pillion* (no response) | |
| HD 5 | Israel O’Quinn* (no response) | |
| HD 6 | Jeffrey Campbell* (no response) | |
| HD 7 | Flourette Ketner | Nick Rush* (no response) |
| HD 8 | Greg Habeeb* | Steve McBride |
| HD 9 | Stephanie Cook (no response) | Charles Poindexter* (no response) |
| HD 10 | Wendy Gooditis (no response) | Randy Minchew* |
| HD 11 | Sam Rasoul* | |
| HD 12 | Chris Hurst | Joseph Yost* (no response) |
| HD 13 | Robert Marshall* (no response) | Danica Roem (no response) |
| HD 14 | Daniel Marshall* (no response) | |
| HD 15 | Todd Gilbert* (no response) | |
| HD 16 | Leslie Adams* (no response) | |
| HD 17 | Christopher Head* (no response) | Djuna Osborne (no response) |
| HD 18 | Will King | Tristan Shields (no response) |
| HD 19 | Terry Austin* (no response) | |
| HD 20 | Richard Bell* (no response) | Michele Edwards (no response) |
| HD 21 | Kelly Fowler | Ron Villanueva* (no response) |
| HD 22 | Kathy Byron* (no response) | Michael Millner (no response) |
| HD 23 | Scott Garrett* | Natalie Short (no response) |
| HD 24 | Ben Cline* (no response) | John Winfrey (no response) |
| HD 25 | Steve Landes* | Angela Lynn (response forthcoming) |
| HD 26 | Brent Finnegan (no response) | Tony Wilt* (no response) |
| HD 27 | Larry Barnett | Roxann Robinson* (no response) |
| HD 28 | Joshua Cole (no response) | Robert Thomas, Jr. (no response) |
| HD 29 | Christopher Collins* (no response) | Casey Turben (no response) |
| HD 30 | Ben Hixon | Nicholas Freitas* (no response) |
| HD 31 | Elizabeth Guzman | Scott Lingamfelter* (no response) |
| HD 32 | Tag Greason* (response forthcoming) | David Reid |
| HD 33 | David LaRock* (no response) | Tia Walbridge (no response) |
| HD 34 | Cheryl Buford (no response) | Kathleen Murphy* |
| HD 35 | Mark Keam* (no response) | |
| HD 36 | Kenneth Plum* | |
| HD 37 | David Bulova* | |
| HD 38 | Paul Haring (no response) | Kaye Kory* |
| HD 39 | Vivian Watts* | |
| HD 40 | Timothy Hugo* (no response) | Donte Tanner |
| HD 41 | Eileen Filler-Corn* | |
| HD 42 | Lolita Mancheno-Smoak (no response) | Kathy Tran |
| HD 43 | Mark Sickles* | |
| HD 44 | Paul Krizek* | |
| HD 45 | Mark Levine* (no response) | |
| HD 46 | Charniele Herring* (no response) | |
| HD 47 | Patrick Hope* (no response) | |
| HD 48 | Richard Sullivan, Jr.* | |
| HD 49 | Alfonso Lopez* | Adam Roosevelt |
| HD 50 | Lee Carter (no response) | Jackson Miller* (no response) |
| HD 51 | Richard Anderson* | Hala Ayala (no response) |
| HD 52 | Luke Torian* (no response) | |
| HD 53 | Michael Casey (no response) | Marcus Simon* (no response) |
| HD 54 | Bobby Orrock* | Al Durante |
| HD 55 | Hyland Fowler* (no response) | Morgan Goodman |
| HD 56 | Melissa Dart (no response) | John McGuire, III (no response) |
| HD 57 | David Toscano* | |
| HD 58 | Robert Bell* (no response) | Kellen Squire |
| HD 59 | Tracy Carver Matthew Fariss* (no response) | Marcus Sutphin |
| HD 60 | James Edmunds* (no response) | Jamaal Johnston (no response) |
| HD 61 | Thomas Wright, Jr.* (no response) | |
| HD 62 | Sheila Bynum-Coleman | Riley Ingram* (no response) |
| HD 63 | Laschresce Aird* (no response) | |
| HD 64 | Emily Brewer (no response) | Rebecca Colaw |
| HD 65 | Francis Stevens | Lee Ware* |
| HD 66 | Kirkland Cox* | Katie Sponsler |
| HD 67 | Karrie Delaney | James LeMunyon* (no response) |
| HD 68 | Dawn Adams | Manoli Loupassi* |
| HD 69 | Betsy Carr* | Montigue Magruder |
| HD 70 | Delores McQuinn* (no response) | |
| HD 71 | Jeffrey Bourne* | |
| HD 72 | Schuyler VanValkenburg (no response) | Edward Whitlock, III (no response) |
| HD 73 | John O’Bannon* (no response) | Debra Rodman |
| HD 74 | Lamont Bagby* | Preston Brown |
| HD 75 | Roslyn Tyler* (no response) | |
| HD 76 | Chris Jones* (no response) | |
| HD 77 | Cliff Hayes* (no response) | Jeff Staples |
| HD 78 | James Leftwich, Jr.* (no response) | |
| HD 79 | Steve Heretick* (no response) | |
| HD 80 | Matthew James* (no response) | |
| HD 81 | Barry Knight* (no response) | Kimberly Tucker |
| HD 82 | Leigh Anne Bowling (no response) | Jason Miyares* (no response) |
| HD 83 | David Rose-Carmack (no response) | Chris Stolle* |
| HD 84 | Veronica Coleman (no response) | Glenn Davis, Jr.* (no response) |
| HD 85 | Rocky Holcomb* (no response) | Cheryl Turpin (no response) |
| HD 86 | Jennifer Boysko* | Linda Schulz (no response) |
| HD 87 | John Bell* | Subba Kolla (no response) |
| HD 88 | Gerald Anderson | Steve Aycock (no response) |
| HD 89 | Terry Hurst | Jerrauld Jones (no response) |
| HD 90 | Joseph Lindsey* (no response) | |
| HD 91 | Gordon Helsel, Jr.* (no response) | Michael Wade (no response) |
| HD 92 | Jeion Ward* (no response) | |
| HD 93 | Heather Cordasco (no response) | Michael Mullin* |
| HD 94 | Michael Bartley | Zackary Wittkamp (no response) |
| HD 95 | Marcia Price* (no response) | |
| HD 96 | Kelly DeLucia | Brenda Pogge* (no response) |
| HD 97 | Cori Johnson (no response) | Chris Peace* |
| HD 98 | Sheila Crowley | Keith Hodges* (no response) |
| HD 99 | Francis Edwards (no response) | Margaret Ransone* (no response) |
| HD 100 | Robert Bloxom, Jr.* (no response) | Willie Randall (no response) |
Each gift you give enables the Voices team to further advocate for young people, conduct vital research, and educate the public.
Explore Ways to Give